|
| Description: | A nice grass ranch in the western Sandhills a short distance from Alliance Nebraska. |
| |
| Location: | The ranch is located in Sheridan, Morrill, and Garden counties. (the ranch is contiguous) |
| |
| Access: | Approximately 4 miles of county asphalt and gravel road provides access to the ranch. |
| |
| Utilities: | Single phase electric crosses the property. |
| |
| Schools: | Alliance Public Schools in Alliance, Nebraska are 15 miles from the ranch. |
| |
| Air Access: | Alliance Municipal Airport is a 14 miles from the ranch. The airport has three runways of 9,202', 6,311', and 6,200'. FAA Identifier: AIA. FBO provides fuel, oxygen service, aircraft parking (ramp or tiedown), & hangars. |
| |
| Livestock Water: | There are 10 windmills on the ranch and a submersible well. |
| |
| Surface Water: | Sturgeon lake and other smaller ponds are located in the ranch. |
| |
| Climate: | From 1948 to 2007 the mean annual precipitation in the area was 17.17 inches. This data was collected approximately 20 miles from the ranch. |
| |
| Wildlife: | Deer, antelope, coyotes, grouse, waterfowl and more are present on the ranch. |
| |
| Operation: | The ranch has been used as a cattle ranch throughout its history. |
| |
| Minerals: | Mineral rights are intact |
| |
| Land Inventory: | The ranch is contiguous and 100% deeded. |
| |
| Terms: | Cash |
| |
| Price: | Call For Price |
| |
| Listing Broker: |
Kevin
McCully
McCully Land Brokers
402-376-1440
http://www.mccullyland.com |